Table 5–1: Feats
| General Feats | Prerequisites | Benefit |
|---|---|---|
| Agile | — | +2 bonus on Acrobatics and Stealth checks |
| Alertness | — | +2 bonus on Perception and Sense Motive checks |
| Animal Affinity | — | +2 bonus on Perception and Sense Motive checks |
| Armor Proficiency (light) | — | No armor check penalty on attack rolls |
| Armor Proficiency (medium) | Armor Proficiency (light) | No armor check penalty on attack rolls |
| Armor Proficiency (heavy) | Armor Proficiency (medium) | No armor check penalty on attack rolls |
| Athletic | — | +3 bonus on Athletics checks |
| Augment Summoning | Spell Focus (conjuration) | Summoned creatures gain +4 Str, +4 Con |
| Blind-Fight1 | — | Reroll miss chance for concealment |
| Combat Casting | — | +4 bonus on Concentration checks for defensive casting |
| Combat Expertise1 | Int 13 | Trade attack bonus for AC (max 5 points) |
| Improved Disarm1 | Combat Expertise | +4 bonus on disarm attempts; no attack of opportunity |
| Improved Feint1 | Combat Expertise | Feint in combat as move action |
| Improved Trip1 | Combat Expertise | +4 bonus on trip attempts; no attack of opportunity |
| Whirlwind Attack1 | Dex 13, Combat Expertise, Dodge, Mobility, Spring Attack, base attack bonus +4 | Two melee attack against each opponent within reach plus free move action |
| Combat Reflexes1 | — | Additional attacks of opportunity |
| Deceitful | — | +2 bonus on Disguise and Forgery checks |
| Deft Hands | — | +2 bonus on Sleight of Hand and Use Rope checks |
| Diligent | — | +2 bonus on Craft checks to appraise an item and Decipher Script checks |
| Dodge1 | Dex 13 | +1 dodge bonus to AC |
| Mobility1 | Dodge | +4 dodge bonus to AC against some attacks of opportunity |
| Spring Attack1 | Dodge, base attack bonus +4 | Move before and after melee attack |
| Endurance | — | +4 bonus on checks or saves to resist nonlethal damage |
| Die Hard | Endurance | May remain conscious at –1 to –9 hp and survive attacks at -10 |
| Martial Weapon Proficiency2 | No penalty on attacks with specific martial weapon category | |
| Skill Focus3 | +3 bonus on checks with selected skill | |
| Spell Focus2 | +2 bonus on save DCs against specific school of magic | |
| Greater Spell Focus2 | Spell Focus, 6th level spell caster | +2 bonus on save DCs against specific school of magic |
| Improved Spell Focus2 | Greater Spell Focus, 6th level spell caster | +2 bonus on save DCs against specific school of magic |
| Weapon Focus1, 2 | Proficiency with at least one weapon from selected category, base attack bonus +1. | +1 bonus on attack rolls with selected weapon category where proficient |
| Greater Weapon Focus1, 2 | Proficiency with at least one weapon from selected category, Weapon Focus with selected weapon category, fighter level 8th. | +2 bonus on attack rolls with selected weapon category where proficient |
| Toughness | +3 HP and +1 HP per HD beyond 3 | |
| Improved Toughness | Toughness | +6 HP and +1 HP per HD beyond 6. Damage reduction 1/— |
1: A fighter may select this feat as one of his fighter bonus feats.
2: You can gain this feat multiple times. Its effects do not stack. Each time you take the feat, it applies to a new weapon, skill, school of magic, or selection of spells.
3: You can gain this feat multiple times. It’s effect stacks.